Csorvás – H, Great Saint Theresa Parish Church (Rieger Op. 2216.)
March 7, 2018
Pedal (C-f’) | I. Hauptwerk (C-g’’’) | II. Schwellwerk (C-g’’’) |
Violonbass 16’ | Principal 8’ | Quintade 16’ |
Subbass 16’ | Flûte-harmon. 8′ | Salizet 8′ |
Cello 8’ | Gamba 8’ | Vox coelestis 8’ |
Bourdon 8’ | Bourdon 8′ | |
Flauto tibia 4′ | Flûte octav 4’ | |
Praestant 4’ | Oktavin 2’ | |
Cornet 2 2/3’ 3-4 f. | Plein jeu 2 2/3’ 4 f. | |
P+I | I+II | Crescendo |
P+II | I+I Sup. | Piano |
I+II Sub. | Mezzoforte | |
Forte | ||
Fortissimo | ||
Tutti |